CPUs | |
| CPU: | Two Quad-Core Intel Xeon X5550 CPUs. 2.66Ghz, 8MB Cache, 6.40 GT/s QPI, Hyper Threading |
System | |
| Chipset: | Intel 5520 (Tylersberg) |
| Memory: | 48GB 1066MHz DDR3 RAM |
| Network: | Dual Broadcom NetXtreme II 5709c Gigabit Ethernet interfaces |
| Video: | Matrox G200, 8MB shared video memory |
| Operating System: | Oracle Enterprise Linux 5 |
Storage | |
| RAID Controller: | PERC 6/i, 256MB RAM, backup battery. |
| Permanent Storage: | 3.75TB RAID-5 Array (6x750GB 7200 RPM Near Line SAS Hard Drives) |
| Temporary Storage: | 900GB RAID-0 Array (2x450GB 15k RPM SAS Hard Drives) |
Physical | |
| Power: | 870 Watt Redundant Power Supply. |
| Form-factor: | Tower or 5U Rack server |
| Height: | 44.10cm (17.40") (with feet) |
| Width: | 27.40cm (10.80") |
| Depth: | 62.10cm (24.40") |
| Weight: | 35 kg (77lb) |
